
The total amount of Municipal Solid Waste generated in the United States is approximately 388,959,390 tons per year! This is a lot of waste, and off this waste, only 87,699,319 tons are recycled. Which means that approximately ONLY 22% of the whole municipal waste generated by the US is being recycled. So, what happens to the other 78% of waste that doesn’t get recycled? Well, absolutely nothing, it just gets buried there in the landfills doing absolutely nothing. Landfills are created in order to isolate the trash from the environment, but because they are so isolated, trash can’t decompose or break down properly. The final objective of these landfills is to bury the trash and nothing more but contaminating our environment.
Some problems that result from landfills are contamination of the soil and water with the toxins all the trash releases, the accumulation of electronic waste, the formation of leachate (water that has percolated through a solid and leached out some of the constituents), and greenhouse gases.
From all the states, Minnesota is the state that has the highest percentage of recycled municipal solid waste, at 44.8%! And then we’ve got Louisiana, which only recycles 0.5% of their municipal waste. It’s states like Lousiana that need to follow Minnesota’s example. If all states could get to recycling at least 50% of the municipal waste, we surely would see a change in our environments.
The change has to start from ourselves, as individuals, we need to start being more conscious about the garbage we produce. If only recycling 22% of all the municipal solid waste in the US isn’t reason enough to start recycling and making a more conscious effort to be kinder to our environment, check out our Shocking Garbage Facts and perhaps you’ll finally be convinced that a change needs to happen.
We need not only to educate ourselves, but we also need to educate and motivate the ones around us. Setting an example for the newer generations, and motivating the older ones. We urge you to play an active role in reducing the amount of waste we create and motivate others to do the same.
State | Waste Generation (tons/year) | Waste Recycled |
Alabama | 5,395,280 | 485,575 |
Alaska | 677,393 | 30,48 |
Arizona | 7,057,796 | 381,120 |
Arkansas | 5,766,850 | 2,404,776 |
California | 66,299,346 | 27,713,126 |
Colorado | 8,062,492 | 1,749,560 |
Connecticut | 3,208,768 | 532,655 |
Delaware | 1,022,328 | 129,835 |
District of Columbia | 471,430 | 20,271 |
Florida | 27,040,919 | 7,355,129 |
Georgia | 10,600,921 | 689,059 |
Hawaii | 3,884,163 | 613,697 |
Idaho | 1,824,778 | 156,930 |
Illinois | 13,629,998 | 994,989 |
Indiana | 6,440,739 | 489,496 |
Iowa | 3,930,863 | 943,407 |
Kansas | 3,284,855 | 932,898 |
Kentucky | 6,222,727 | 1,661,468 |
Louisiana | 5,783,868 | 28,919 |
Maine | 1,412,071 | 673,557 |
Maryland | 6,156,163 | 1,569,821 |
Massachusetts | 7,520,771 | 2,150,940 |
Michigan | 13,780,215 | 826,812 |
Minnesota | 5,710,304 | 2,558,216 |
Mississippi | 2,866,104 | 131,840 |
Missouri | 4,933,141 | 966,895 |
Montana | 1,694,083 | 252,418 |
Nebraska | 2,552,668 | 334,399 |
Nevada | 4,046,301 | 1,149,149 |
New Hampshire | 1,144,568 | 466,983 |
New Jersey | 10,861,083 | 4,344,433 |
New Mexico | 2,389,434 | 339,299 |
New York | 17,349,855 | 2,238,131 |
North Carolina | 9,137,435 | 794,956 |
North Dakota | 935,000 | 89,760 |
Ohio | 12,729,405 | 2,456,775 |
Oklahoma | 4,778,966 | 176,821 |
Oregon | 3,945,093 | 1,439,958 |
Pennsylvania | 14,135,701 | 4,466,881 |
Rhode Island | 922,480 | 64,573 |
South Carolina | 4,425,431 | 955,893 |
South Dakota | 864,702 | 157,375 |
Tennessee | 7,642,442 | 1,528,488 |
Texas | 31,101,890 | 2,768,068 |
Utah | 2,535,552 | 55,782 |
Vermont | 535,425 | 119,935 |
Virginia | 15,359,820 | 2,826,206 |
Washington | 8,801,350 | 3,247,698 |
West Virginia | 2,157,946 | 345,271 |
Wisconsin | 5,650,450 | 841,917 |
Wyoming | 729,335 | 46,677 |
