| Stock # | TW1260363RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Heil |
| Body Model | PT1000 |
| Body Capacity | 20 |
| Body Serial Number | 4F1303708 |
| Tipper(s) | 1 |
| Tarper | – |
| Winch | Reeving Winch |
| Other Body Options | Winch; Tipper |
| Chassis Specifications | |
| Stock Number | TW1260363RL |
| New/Used | Used |
| Year | 2023 |
| Make | Freightliner |
| Model | M2-106 |
| Miles | 5867 |
| Hours | 522 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.56 |
| Locking Differential | – |
| Front Axle Capacity | 10000 |
| Rear Axle Capacity | 23000 |
| Additional Axles | No Additional Axle |
| Suspension | Spring |
| Suspension Model | – |
| GVWR | 33000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | L9 |
| Engine HP | 300 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3500RDS |
| Transmission Speeds | 6 |
| Price | $178,000 |
| View Details |