| Stock # | TW1260315FL |
|---|---|
| Body Specifications | |
| Body Type | Front Loader |
| Body Make | Heil |
| Body Model | Half Pack |
| Body Capacity | 28 |
| Body Serial Number | – |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1260315FL |
| New/Used | New |
| Year | 2025 |
| Make | Peterbilt |
| Model | 520 |
| Miles | 2841 |
| Hours | 64.2 |
| Under CDL | No |
| Cab Paint | – |
| Brakes | – |
| Ratio | – |
| Locking Differential | – |
| Front Axle Capacity | – |
| Rear Axle Capacity | – |
| Additional Axles | – |
| Suspension | – |
| Suspension Model | – |
| GVWR | 66000 |
| Steering Configuration | – |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | MX-11 |
| Engine HP | – |
| Engine Brake | – |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500 |
| Transmission Speeds | – |
| Price | $0 |
| View Details |