| Stock # | TW1260304HK |
|---|---|
| Body Specifications | |
| Body Type | Hook Roll Off |
| Body Make | Stellar |
| Body Model | 138-18-40 |
| Body Capacity | 40000 |
| Body Serial Number | IT22ZL288 |
| Hook Height | 62 inches |
| Tipper(s) | – |
| Tarper | Rollrite |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1260304HK |
| New/Used | Used |
| Year | 2024 |
| Make | Peterbilt |
| Model | 567 |
| Miles | 3556 |
| Hours | 139 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | – |
| Locking Differential | Yes |
| Front Axle Capacity | 18740 |
| Rear Axle Capacity | 46000 |
| Additional Axles | Pusher Axle – Steerable |
| Suspension | Hendrickson |
| Suspension Model | Haulmaxx |
| GVWR | 64740 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | MX-13 |
| Engine HP | – |
| Engine Brake | – |
| Transmission Specifications | |
| Transmission Type | – |
| Transmission Make | Allison |
| Transmission Model | – |
| Transmission Speeds | – |
| Price | $204,900 |
| View Details |