| Stock # | TW1260278RO |
|---|---|
| Body Specifications | |
| Body Type | Roll Off |
| Body Make | Galfab |
| Body Model | NOR75174T1212F456 |
| Body Capacity | 75000 |
| Body Serial Number | CA0697 |
| Tipper(s) | – |
| Tarper | Pioneer |
| Winch | – |
| Other Body Options | Work Lights; Tool Box; Alum Whls Front; Alum Whls Rear; Tarper; Winch |
| Chassis Specifications | |
| Stock Number | TW1260278RO |
| New/Used | Used |
| Year | 2025 |
| Make | Kenworth |
| Model | T880 |
| Miles | 14031 |
| Hours | 674 |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 4.56 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | Pusher Axle – Steerable |
| Suspension | Hendrickson |
| Suspension Model | LEAF |
| GVWR | 86000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | X15 500V |
| Engine HP | 500 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS |
| Transmission Speeds | 6 |
| Price | $265,900 |
| View Details |