| Stock # | TW1260268RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Heil |
| Body Model | Durapack 5000 |
| Body Capacity | 25 |
| Body Serial Number | FP5026400 |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1260268RL |
| New/Used | Used |
| Year | 2023 |
| Make | Freightliner |
| Model | M2-106 |
| Miles | – |
| Hours | – |
| Under CDL | No |
| Cab Paint | – |
| Brakes | – |
| Ratio | – |
| Locking Differential | – |
| Front Axle Capacity | 16000 |
| Rear Axle Capacity | 40000 |
| Additional Axles | – |
| Suspension | Hendrickson |
| Suspension Model | Haulmaax |
| GVWR | 56000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | L9 |
| Engine HP | – |
| Engine Brake | – |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3500RDS |
| Transmission Speeds | – |
| Price | On Hold |
| View Details |