| Stock # | TW1260231RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Heil |
| Body Model | DuraPack 5000 |
| Body Capacity | 25 |
| Body Serial Number | FP5025555 |
| Tipper(s) | 2 |
| Tarper | No Tarper |
| Winch | Reeving Winch |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1260231RL |
| New/Used | Used |
| Year | 2022 |
| Make | Peterbilt |
| Model | 348 |
| Miles | 30318 |
| Hours | 3899 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | – |
| Ratio | 6.14 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Hendrickson |
| Suspension Model | Haulmaax |
| GVWR | 66000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | PX-9 |
| Engine HP | 300 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3500 RDS-P |
| Transmission Speeds | 6 |
| Price | $195,000 |
| View Details |