| Stock # | TW1260221RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Heil |
| Body Model | PT 1100 |
| Body Capacity | 18 |
| Body Serial Number | PT2300013 |
| Tipper(s) | 1 |
| Tarper | No Tarper |
| Winch | Reeving Winch |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1260221RL |
| New/Used | Used |
| Year | 2024 |
| Make | Mack |
| Model | MD |
| Miles | 47346 |
| Hours | 4003 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.57 |
| Locking Differential | Yes |
| Front Axle Capacity | 12000 |
| Rear Axle Capacity | 21000 |
| Additional Axles | No Additional Axle |
| Suspension | Leaf |
| Suspension Model | – |
| GVWR | 32995 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | 6.7 |
| Engine HP | 300 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000 series |
| Transmission Speeds | 6 |
| Price | $164,900 |
| View Details |