| Stock # | TW1260212CD |
|---|---|
| Body Specifications | |
| Body Type | Container Delivery Unit |
| Body Make | Petersen |
| Body Model | CP3 |
| Body Capacity | – |
| Body Serial Number | – |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Camera; Strobe Light; Work Lights; Tool Box |
| Chassis Specifications | |
| Stock Number | TW1260212CD |
| New/Used | Used |
| Year | 2025 |
| Make | Freightliner |
| Model | M2-106 |
| Miles | 25000 |
| Hours | 2500 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.88 |
| Locking Differential | No |
| Front Axle Capacity | 12000 |
| Rear Axle Capacity | 21000 |
| Additional Axles | No Additional Axle |
| Suspension | Leaf |
| Suspension Model | SPRING |
| GVWR | 33000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | B6.7 |
| Engine HP | 250 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3500RDS |
| Transmission Speeds | 6 |
| Price | $174,900 |
| View Details |