| Stock # | TW1260174RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | McNeilus |
| Body Model | 2511 |
| Body Capacity | 25 |
| Body Serial Number | 63127 |
| Tipper(s) | 1 |
| Tarper | No Tarper |
| Winch | No |
| Other Body Options | Camera; Work Lights; Tipper |
| Chassis Specifications | |
| Stock Number | TW1260174RL |
| New/Used | Used |
| Year | 2023 |
| Make | Freightliner |
| Model | M2-106 |
| Miles | 25674 |
| Hours | 3533 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.63 |
| Locking Differential | Yes |
| Front Axle Capacity | 14600 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Hendrickson |
| Suspension Model | Haulmaax |
| GVWR | 60000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | L9 |
| Engine HP | 300 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3500RDS |
| Transmission Speeds | 6 |
| Price | $209,900 |
| View Details |