| Stock # | TW1260113RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Curbtender |
| Body Model | Quantum |
| Body Capacity | 11 |
| Body Serial Number | C22372 |
| Tipper(s) | 0 |
| Tarper | No Tarper |
| Winch | No |
| Other Body Options | Camera; Work Lights |
| Chassis Specifications | |
| Stock Number | TW1260113RL |
| New/Used | New |
| Year | 2027 |
| Make | Freightliner |
| Model | M2-106 |
| Miles | 16 |
| Hours | 5 |
| Under CDL | Yes |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 6.14 |
| Locking Differential | Yes |
| Front Axle Capacity | 8000 |
| Rear Axle Capacity | 19000 |
| Additional Axles | No Additional Axle |
| Suspension | Leaf |
| Suspension Model | Spring |
| GVWR | 26000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | B6.7 |
| Engine HP | 300 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000RDS |
| Transmission Speeds | 6 |
| Price | $0 |
| View Details |