| Stock # | TW1260108FL |
|---|---|
| Body Specifications | |
| Body Type | Front Loader |
| Body Make | McNeilus |
| Body Model | 4029 Atlantic |
| Body Capacity | 40 |
| Body Serial Number | – |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1260108FL |
| New/Used | New |
| Year | 2026 |
| Make | Peterbilt |
| Model | 520 |
| Miles | 407 |
| Hours | 13 |
| Under CDL | No |
| Cab Paint | – |
| Brakes | – |
| Ratio | 4.56 |
| Locking Differential | – |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | – |
| Suspension | – |
| Suspension Model | – |
| GVWR | 66000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | MX-11 |
| Engine HP | – |
| Engine Brake | – |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS-P |
| Transmission Speeds | – |
| Price | $0 |
| View Details |