| Stock # | TW1260089RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | McNeilus |
| Body Model | 2011 |
| Body Capacity | 20 |
| Body Serial Number | 46579 |
| Tipper(s) | 1 |
| Tarper | No Tarper |
| Winch | Reeving Winch |
| Other Body Options | Work Lights; Tool Box |
| Chassis Specifications | |
| Stock Number | TW1260089RL |
| New/Used | Used |
| Year | 2017 |
| Make | Freightliner |
| Model | M2-106 |
| Miles | 140784 |
| Hours | 13063 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.63 |
| Locking Differential | Yes |
| Front Axle Capacity | 16000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Hendrickson |
| Suspension Model | Haulmaxx |
| GVWR | 62000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | ISL9 |
| Engine HP | 345 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000RDS |
| Transmission Speeds | 6 |
| Price | $84,900 |
| View Details |