| Stock # | TW1260087FL |
|---|---|
| Body Specifications | |
| Body Type | Front Loader |
| Body Make | McNeilus |
| Body Model | 4029 |
| Body Capacity | 28 |
| Body Serial Number | 2116MA402945571 |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Camera; Strobe Light; Work Lights; Alum Whls Front |
| Chassis Specifications | |
| Stock Number | TW1260087FL |
| New/Used | Used |
| Year | 2016 |
| Make | Mack |
| Model | MRU613 |
| Miles | 126975 |
| Hours | 6900 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.04 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Camelback |
| Suspension Model | MACK |
| GVWR | – |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Mack |
| Engine Model | MP7 |
| Engine HP | 345 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS |
| Transmission Speeds | 6 |
| Price | $145,900 |
| View Details |