| Stock # | TW1260002CD |
|---|---|
| Body Specifications | |
| Body Type | Container Delivery Unit |
| Body Make | Galbreath |
| Body Model | CH8000R |
| Body Capacity | 8000 |
| Body Serial Number | 13WCH1046 |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Alum Whls Front; Alum Whls Rear |
| Chassis Specifications | |
| Stock Number | TW1260002CD |
| New/Used | Used |
| Year | 2021 |
| Make | Peterbilt |
| Model | PB337 |
| Miles | 166047 |
| Hours | 6859 |
| Under CDL | Yes |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 4.88 |
| Locking Differential | No |
| Front Axle Capacity | 10000 |
| Rear Axle Capacity | 16000 |
| Additional Axles | No Additional Axle |
| Suspension | Reyco |
| Suspension Model | SPRING |
| GVWR | 26000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | PX7 |
| Engine HP | 220 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 2500RDS |
| Transmission Speeds | 5 |
| Price | $119,900 |
| View Details |