| Stock # | TW1250220GT |
|---|---|
| Body Specifications | |
| Body Type | Grapple |
| Body Make | Petersen |
| Body Model | Atlas AL2 |
| Body Capacity | 50 |
| Body Serial Number | – |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Camera; Strobe Light; Work Lights; Tool Box |
| Chassis Specifications | |
| Stock Number | TW1250220GT |
| New/Used | New |
| Year | 2026 |
| Make | Peterbilt |
| Model | 567 |
| Miles | – |
| Hours | – |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | – |
| Ratio | – |
| Locking Differential | – |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | – |
| Suspension | – |
| Suspension Model | – |
| GVWR | 66000 |
| Steering Configuration | – |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | MX13 |
| Engine HP | 455 |
| Engine Brake | – |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4000RDS-P |
| Transmission Speeds | – |
| Price | $0 |
| View Details |