| Stock # | TW1250205RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Kann |
| Body Model | Split Body |
| Body Capacity | 16 |
| Body Serial Number | – |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Camera; Work Lights |
| Chassis Specifications | |
| Stock Number | TW1250205RL |
| New/Used | New |
| Year | 2027 |
| Make | Freightliner |
| Model | M2-106 |
| Miles | – |
| Hours | – |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 5.38 |
| Locking Differential | – |
| Front Axle Capacity | 12000 |
| Rear Axle Capacity | 30000 |
| Additional Axles | No Additional Axle |
| Suspension | – |
| Suspension Model | – |
| GVWR | 43000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | L9 |
| Engine HP | 350 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000RDS |
| Transmission Speeds | 6 |
| Price | $304,900 |
| View Details |