| Stock # | TW1250143SL |
|---|---|
| Body Specifications | |
| Body Type | Side Loader |
| Body Make | McNeilus |
| Body Model | ZR |
| Body Capacity | 28 |
| Body Serial Number | 8519MX284854893 |
| Tipper(s) | 0 |
| Tarper | – |
| Winch | – |
| Other Body Options | Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear |
| Chassis Specifications | |
| Stock Number | TW1250143SL |
| New/Used | Used |
| Year | 2020 |
| Make | Mack |
| Model | LR64R |
| Miles | 75460 |
| Hours | 5244 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.04 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Mack |
| Suspension Model | M-RIDE |
| GVWR | 66000 |
| Steering Configuration | Dual Steering with Curbside Sit-Down |
| Engine Specifications | |
| Engine Make | Mack |
| Engine Model | MP7 |
| Engine HP | 355 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS |
| Transmission Speeds | 6 |
| Price | $219,900 |
| View Details |