| Stock # | TW1250098RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Heil |
| Body Model | DuraPack 5000 |
| Body Capacity | 25 |
| Body Serial Number | – |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1250098RL |
| New/Used | New |
| Year | 2022 |
| Make | Dennis Eagle |
| Model | ProView |
| Miles | 1200 |
| Hours | – |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 5.02 |
| Locking Differential | – |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 44000 |
| Additional Axles | – |
| Suspension | Hendrickson |
| Suspension Model | – |
| GVWR | 61700 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | L9 |
| Engine HP | 360 |
| Engine Brake | – |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000RDS |
| Transmission Speeds | 6 |
| Price | $0 |
| View Details |