| Stock # | TW1240252FL |
|---|---|
| Body Specifications | |
| Body Type | Front Loader |
| Body Make | Heil |
| Body Model | Half-Pack Odyssey |
| Body Capacity | 28 |
| Body Serial Number | HPE4965131 |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Curotto Ready; Camera; Strobe Light; Work Lights; Alum Whls Front |
| Chassis Specifications | |
| Stock Number | TW1240252FL |
| New/Used | Used |
| Year | 2021 |
| Make | Mack |
| Model | LR64 |
| Miles | 107313 |
| Hours | 10101 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 4.8 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Mack |
| Suspension Model | Camelback |
| GVWR | 66000 |
| Steering Configuration | Dual Steering with Curbside Sit-Down |
| Engine Specifications | |
| Engine Make | Mack |
| Engine Model | MP7 |
| Engine HP | 375 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Automatic |
| Transmission Make | Allison |
| Transmission Model | 4500 |
| Transmission Speeds | 6 |
| Price | $239,900 |
| View Details |