Stock # | TW1240249FL |
---|---|
Body Specifications | |
Body Type | Front Loader |
Body Make | Heil |
Body Model | Half-Pack Odyssey |
Body Capacity | 40 |
Body Serial Number | HPE4964014 |
Tipper(s) | – |
Tarper | – |
Winch | – |
Other Body Options | Curotto Ready; Camera; Strobe Light; Work Lights |
Chassis Specifications | |
Stock Number | TW1240249FL |
New/Used | Used |
Year | 2020 |
Make | Mack |
Model | LR64 |
Miles | 88272 |
Hours | 7450 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 5.04 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Mack |
Suspension Model | Camelback |
GVWR | 66000 |
Steering Configuration | Dual Steering with Curbside Sit-Down |
Engine Specifications | |
Engine Make | Mack |
Engine Model | MP7-355A |
Engine HP | 355 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Automatic |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $0 |
View Details |