Stock # | TW1240248FL |
---|---|
Body Specifications | |
Body Type | Front Loader |
Body Make | Heil |
Body Model | Half-Pack Odyssey |
Body Capacity | 40 |
Body Serial Number | HPE4966003 |
Tipper(s) | – |
Tarper | – |
Winch | – |
Other Body Options | Curotto Ready; Strobe Light; Work Lights |
Chassis Specifications | |
Stock Number | TW1240248FL |
New/Used | Used |
Year | 2022 |
Make | Peterbilt |
Model | 520 |
Miles | 79015 |
Hours | 7026 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 4.56 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | HAULMAXX |
GVW | 66000 |
Steering Configuration | Dual Steering with Curbside Sit-Down |
Engine Specifications | |
Engine Make | Paccar |
Engine Model | MX-11 |
Engine HP | 400 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Automatic |
Transmission Make | Allison |
Transmission Model | 4500RDS |
Transmission Speeds | 6 |
Price | $0 |
View Details |