| Stock # | TW1240201FL |
|---|---|
| Body Specifications | |
| Body Type | Front Loader |
| Body Make | Heil |
| Body Model | Half Pack |
| Body Capacity | 40 |
| Body Serial Number | HPE4965805 |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Camera; Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear |
| Chassis Specifications | |
| Stock Number | TW1240201FL |
| New/Used | Used |
| Year | 2022 |
| Make | Mack |
| Model | TE64 |
| Miles | 97677 |
| Hours | 6389 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.04 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | Tag Axle – Steerable |
| Suspension | Camelback |
| Suspension Model | SPRING |
| GVWR | 66000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Mack |
| Engine Model | MP7-355A |
| Engine HP | 355 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS |
| Transmission Speeds | 6 |
| Price | $349,900 |
| View Details |