| Stock # | TW1240130FL |
|---|---|
| Body Specifications | |
| Body Type | Front Loader |
| Body Make | McNeilus |
| Body Model | Atlantic |
| Body Capacity | 40 |
| Body Serial Number | 69538 |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1240130FL |
| New/Used | New |
| Year | 2025 |
| Make | Peterbilt |
| Model | 520 |
| Miles | – |
| Hours | – |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Drum |
| Ratio | 4.56 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | – |
| Suspension | Hendrickson |
| Suspension Model | Haulmaax HMX EX 460 |
| GVWR | 66000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | MX-11 |
| Engine HP | 400 |
| Engine Brake | – |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS-P |
| Transmission Speeds | 6 |
| Price | $0 |
| View Details |