Stock # | TW1240128RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | Heil |
Body Model | DuraPack 5000 |
Body Capacity | 27 |
Body Serial Number | FP5024847 |
Tipper(s) | 1 |
Tarper | No Tarper |
Winch | No |
Other Body Options | Camera; Strobe Light; Work Lights; Tipper |
Chassis Specifications | |
Stock Number | TW1240128RL |
New/Used | Used |
Year | 2020 |
Make | Freightliner |
Model | M2-106 |
Miles | 44682 |
Hours | 7314 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 6.14 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | RT |
GVW | 66000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | L9 |
Engine HP | 350 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3000 RDS |
Transmission Speeds | 6 |
Price | On Hold |
View Details |