| Stock # | TW1240102GT |
|---|---|
| Body Specifications | |
| Body Type | Grapple |
| Body Make | Palfinger |
| Body Model | M100L80 Epsilon |
| Body Capacity | – |
| Body Serial Number | 2128144 |
| Tipper(s) | – |
| Tarper | No Tarper |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1240102GT |
| New/Used | Used |
| Year | 2016 |
| Make | Freightliner |
| Model | M2 |
| Miles | 113972 |
| Hours | 10417 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.63 |
| Locking Differential | No |
| Front Axle Capacity | 14700 |
| Rear Axle Capacity | 26000 |
| Additional Axles | No Additional Axle |
| Suspension | Freightliner |
| Suspension Model | Leaf |
| GVWR | 40600 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | ISL9 |
| Engine HP | 270 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3500 RDS |
| Transmission Speeds | 6 |
| Price | $99,900 |
| View Details |