Stock # | TW1240086RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | Curbtender |
Body Model | Quantum |
Body Capacity | 11 |
Body Serial Number | C21649 |
Tipper(s) | 1 |
Tarper | No Tarper |
Winch | Spool |
Other Body Options | Camera; Strobe Light; Winch; Tipper |
Chassis Specifications | |
Stock Number | TW1240086RL |
New/Used | New |
Year | 2025 |
Make | Hino |
Model | L6 |
Miles | 5 |
Hours | 4 |
Under CDL | Yes |
Cab Paint | New Paint |
Brakes | Air |
Ratio | 5.57 |
Locking Differential | No |
Front Axle Capacity | 10000 |
Rear Axle Capacity | 19000 |
Additional Axles | No Additional Axle |
Suspension | Leaf |
Suspension Model | SPRING |
GVW | 25950 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | B6.7 |
Engine HP | 260 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3000RDS |
Transmission Speeds | 6 |
Price | $0 |
View Details |