| Stock # | TW1240083RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Heil |
| Body Model | Power Trak Commercial |
| Body Capacity | 27 |
| Body Serial Number | FP5802807 |
| Tipper(s) | 2 |
| Tarper | No Tarper |
| Winch | Reeving Winch |
| Other Body Options | Camera; Strobe Light; Work Lights; Tool Box; Alum Whls Front; Alum Whls Rear |
| Chassis Specifications | |
| Stock Number | TW1240083RL |
| New/Used | Used |
| Year | 2019 |
| Make | Mack |
| Model | LR |
| Miles | 60131 |
| Hours | 10913 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 4.8 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Mack |
| Suspension Model | Camelback |
| GVWR | 66000 |
| Steering Configuration | Dual Steering with Curbside Sit-Down |
| Engine Specifications | |
| Engine Make | Mack |
| Engine Model | MP7 |
| Engine HP | 355 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS |
| Transmission Speeds | 6 |
| Price | $209,900 |
| View Details |