| Stock # | TW1240063RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | New Way |
| Body Model | King Cobra |
| Body Capacity | 32 |
| Body Serial Number | 17565K-06-19 |
| Tipper(s) | 1 |
| Tarper | No Tarper |
| Winch | Reeving Winch |
| Other Body Options | Camera; Strobe Light; Work Lights; Tool Box; Alum Whls Front; Alum Whls Rear |
| Chassis Specifications | |
| Stock Number | TW1240063RL |
| New/Used | Used |
| Year | 2019 |
| Make | Peterbilt |
| Model | 520 |
| Miles | 105285 |
| Hours | 13314 |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 4.3 |
| Locking Differential | Yes |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Hendrickson |
| Suspension Model | Haulmaxx |
| GVWR | 66000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | ISX12 |
| Engine HP | 350 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500RDS-P |
| Transmission Speeds | 6 |
| Price | $169,900 |
| View Details |