Stock # | TW1240046RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | Heil |
Body Model | DuraPack 5000 |
Body Capacity | 27 |
Body Serial Number | FP5025362 |
Tipper(s) | 2 |
Tarper | No Tarper |
Winch | No |
Other Body Options | Camera; Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear; Tipper |
Chassis Specifications | |
Stock Number | TW1240046RL |
New/Used | Used |
Year | 2020 |
Make | Peterbilt |
Model | PB348 |
Miles | 97315 |
Hours | 10800 |
Under CDL | No |
Cab Paint | Original Paint |
Brakes | Air |
Ratio | 5.29 |
Locking Differential | Yes |
Front Axle Capacity | 16000 |
Rear Axle Capacity | 44000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | HAULMAXX |
GVW | 60000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Paccar |
Engine Model | L9 350 PX-9 |
Engine HP | 350 |
Engine Brake | No |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3000 RDS-P |
Transmission Speeds | 6 |
Price | $219,900 |
View Details |