| Stock # | TW1230526RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | Curbtender |
| Body Model | Quantum |
| Body Capacity | 16 |
| Body Serial Number | C-19778 |
| Tipper(s) | – |
| Tarper | No Tarper |
| Winch | – |
| Other Body Options | Service Lift; Camera; Strobe Light; Work Lights |
| Chassis Specifications | |
| Stock Number | TW1230526RL |
| New/Used | Used |
| Year | 2016 |
| Make | Freightliner |
| Model | 108SD |
| Miles | 151912 |
| Hours | 10885 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 5.38 |
| Locking Differential | Yes |
| Front Axle Capacity | 16000 |
| Rear Axle Capacity | 26000 |
| Additional Axles | No Additional Axle |
| Suspension | Hendrickson |
| Suspension Model | PRIMAXX EX |
| GVWR | 42000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | ISL9 |
| Engine HP | 300 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3500RDS |
| Transmission Speeds | 6 |
| Price | $139,900 |
| View Details |