| Stock # | TW1230506CD |
|---|---|
| Body Specifications | |
| Body Type | Container Delivery Unit |
| Body Make | Petersen |
| Body Model | CP3 |
| Body Capacity | – |
| Body Serial Number | CP3-0306 |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | Camera; Strobe Light; Work Lights; Tool Box |
| Chassis Specifications | |
| Stock Number | TW1230506CD |
| New/Used | New |
| Year | 2025 |
| Make | Hino |
| Model | L7 |
| Miles | 54 |
| Hours | 10 |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 5.57 |
| Locking Differential | No |
| Front Axle Capacity | 12000 |
| Rear Axle Capacity | 21000 |
| Additional Axles | No Additional Axle |
| Suspension | Leaf |
| Suspension Model | Multi Leaf Steel Spring |
| GVWR | 33000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Cummins |
| Engine Model | B6.7 |
| Engine HP | 260 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000RDS |
| Transmission Speeds | 6 |
| Price | On Hold |
| View Details |