Stock # | TW1230460RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | New Way |
Body Model | Viper |
Body Capacity | 11 |
Body Serial Number | 28094V |
Tipper(s) | 1 |
Tarper | No Tarper |
Winch | Spool |
Other Body Options | Camera; Strobe Light; Work Lights; Winch; Tipper |
Chassis Specifications | |
Stock Number | TW1230460RL |
New/Used | New |
Year | 2025 |
Make | Freightliner |
Model | M2-106 |
Miles | 759 |
Hours | 24 |
Under CDL | Yes |
Cab Paint | New Paint |
Brakes | Air |
Ratio | 6.14 |
Locking Differential | Yes |
Front Axle Capacity | 10000 |
Rear Axle Capacity | 21000 |
Additional Axles | No Additional Axle |
Suspension | Leaf |
Suspension Model | Spring |
GVW | 26000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Cummins |
Engine Model | B6.7 |
Engine HP | 300 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 3000RDS |
Transmission Speeds | 6 |
Price | $0 |
View Details |