| Stock # | TW1230398RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | McNeilus |
| Body Model | 2513-XC |
| Body Capacity | 25 |
| Body Serial Number | 68313 |
| Tipper(s) | 1 |
| Tarper | – |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1230398RL |
| New/Used | New |
| Year | 2025 |
| Make | Mack |
| Model | GR64B |
| Miles | – |
| Hours | – |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | – |
| Ratio | 5.04 |
| Locking Differential | – |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | – |
| Suspension | Hendrickson |
| Suspension Model | HMX-EX460 |
| GVWR | 66000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Mack |
| Engine Model | MP7-365C |
| Engine HP | 365 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 45000RDS |
| Transmission Speeds | 6 |
| Price | $0 |
| View Details |