| Stock # | TW1230352CC | 
|---|---|
| Body Specifications | |
| Body Type | Cab & Chassis | 
| Body Make | – | 
| Body Model | – | 
| Body Capacity | – | 
| Body Serial Number | – | 
| Tipper(s) | – | 
| Tarper | – | 
| Winch | – | 
| Other Body Options | Camera; Strobe Light; Work Lights | 
| Chassis Specifications | |
| Stock Number | TW1230352CC | 
| New/Used | Used | 
| Year | 2018 | 
| Make | Freightliner | 
| Model | 114SD | 
| Miles | 58390 | 
| Hours | 9161 | 
| Under CDL | No | 
| Cab Paint | Original Paint | 
| Brakes | Air | 
| Ratio | 5.38 | 
| Locking Differential | No | 
| Front Axle Capacity | 18000 | 
| Rear Axle Capacity | 30000 | 
| Additional Axles | No Additional Axle | 
| Suspension | Freightliner | 
| Suspension Model | MULTI-LEAF | 
| GVWR | 48000 | 
| Steering Configuration | Left Hand Steering Only | 
| Engine Specifications | |
| Engine Make | Cummins | 
| Engine Model | ISL-G | 
| Engine HP | 320 | 
| Engine Brake | No | 
| Transmission Specifications | |
| Transmission Type | Auto | 
| Transmission Make | Allison | 
| Transmission Model | 3000RDS | 
| Transmission Speeds | 6 | 
| Price | $39,900 | 
| View Details |