Stock # | TW1230314RL |
---|---|
Body Specifications | |
Body Type | Rear Loader |
Body Make | McNeilus |
Body Model | 2813-XC |
Body Capacity | 28 |
Body Serial Number | 65276 |
Tipper(s) | 0 |
Tarper | No Tarper |
Winch | Reeving Winch |
Other Body Options | Camera; Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear |
Chassis Specifications | |
Stock Number | TW1230314RL |
New/Used | New |
Year | 2024 |
Make | Peterbilt |
Model | 520 |
Miles | 2735 |
Hours | 65 |
Under CDL | No |
Cab Paint | New Paint |
Brakes | Air |
Ratio | 6.14 |
Locking Differential | Yes |
Front Axle Capacity | 20000 |
Rear Axle Capacity | 46000 |
Additional Axles | No Additional Axle |
Suspension | Hendrickson |
Suspension Model | HMX EX-460 |
GVW | 66000 |
Steering Configuration | Left Hand Steering Only |
Engine Specifications | |
Engine Make | Paccar |
Engine Model | PX9 |
Engine HP | 360 |
Engine Brake | Yes |
Transmission Specifications | |
Transmission Type | Auto |
Transmission Make | Allison |
Transmission Model | 4500 RDS-P |
Transmission Speeds | 6 |
Price | $0 |
View Details |