| Stock # | TW1230056RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | McNeilus |
| Body Model | 2513-XC |
| Body Capacity | 25 |
| Body Serial Number | 66005 |
| Tipper(s) | 0 |
| Tarper | No Tarper |
| Winch | Reeving Winch |
| Other Body Options | Camera; Strobe Light; Work Lights; Alum Whls Front; Alum Whls Rear; Winch |
| Chassis Specifications | |
| Stock Number | TW1230056RL |
| New/Used | New |
| Year | 2024 |
| Make | Peterbilt |
| Model | 548 |
| Miles | 1593 |
| Hours | 46 |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 5.63 |
| Locking Differential | Yes |
| Front Axle Capacity | 18180 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Hendrickson |
| Suspension Model | HMX-EX |
| GVWR | 62000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | Paccar |
| Engine Model | PX9 |
| Engine HP | 350 |
| Engine Brake | Yes |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000RDS-P |
| Transmission Speeds | 6 |
| Price | $0 |
| View Details |