| Stock # | TW1220682CC |
|---|---|
| Body Specifications | |
| Body Type | Cab & Chassis |
| Body Make | – |
| Body Model | – |
| Body Capacity | – |
| Body Serial Number | – |
| Tipper(s) | – |
| Tarper | – |
| Winch | – |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1220682CC |
| New/Used | Used |
| Year | 2018 |
| Make | Mack |
| Model | LR613 |
| Miles | 100442 |
| Hours | 12879 |
| Under CDL | No |
| Cab Paint | New Paint |
| Brakes | Air |
| Ratio | 4.8 |
| Locking Differential | – |
| Front Axle Capacity | 20000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Spring |
| Suspension Model | CAMELBACK |
| GVWR | 66000 |
| Steering Configuration | Dual Steering with Curbside Sit-Down |
| Engine Specifications | |
| Engine Make | Mack |
| Engine Model | MP7-355A |
| Engine HP | 355 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 4500 RDS |
| Transmission Speeds | 6 |
| Price | $139,900 |
| View Details |