| Stock # | TW1220425RL |
|---|---|
| Body Specifications | |
| Body Type | Rear Loader |
| Body Make | GH |
| Body Model | Split Body R9020-2 |
| Body Capacity | 20 |
| Body Serial Number | 11027723 |
| Tipper(s) | 0 |
| Tarper | – |
| Winch | No |
| Other Body Options | – |
| Chassis Specifications | |
| Stock Number | TW1220425RL |
| New/Used | Used |
| Year | 2012 |
| Make | International |
| Model | 7400 |
| Miles | 45022 |
| Hours | 13496 |
| Under CDL | No |
| Cab Paint | Original Paint |
| Brakes | Air |
| Ratio | 6.14 |
| Locking Differential | Yes |
| Front Axle Capacity | 14000 |
| Rear Axle Capacity | 46000 |
| Additional Axles | No Additional Axle |
| Suspension | Hendrickson |
| Suspension Model | RTE |
| GVWR | 60000 |
| Steering Configuration | Left Hand Steering Only |
| Engine Specifications | |
| Engine Make | International |
| Engine Model | MaxxForce 9 |
| Engine HP | 315 |
| Engine Brake | No |
| Transmission Specifications | |
| Transmission Type | Auto |
| Transmission Make | Allison |
| Transmission Model | 3000RDS_P |
| Transmission Speeds | 6 |
| Price | $79,900 |
| View Details |